The Classic Edition (High-Value Choice)
Essential Performance & Unbeatable Value
Our Classic under canopy grow light is designed to provide high-quality supplemental light with maximum cost-efficiency. Equipped with a high-durability PC cover and Top Bin Samsung Leds, this model is highly effective at penetrating the lower foliage. It is the perfect entry point for large-scale facilities looking to test the significant yield-boosting benefits of under-lighting without a major upfront investment.
FEATURES & BENEFITS
- Designed for enhancing plant growth and optimizing light availability to less exposed areas
- Dimmable and compatible with most controllers on the market via RJ12 Data Cable (integrated with power cord)
- 120 / 240 watt available, 4ft / 8ft options
- PPE 2.8 µmol/J. Enhances yield and boosts growth up to 30% by nurturing lower buds for harvest instead of cutting them
- Full spectrum utilizes deepred, far red and blue light
- High-performance LED array with 120° beam angle delivers precise, directed light to the underside of the canopy, triggering photomorphogenesis in shaded areas
- Quick to uninstall between setting up and taking down runs
- Budget-optimized manufacturing allows for rapid deployment across large facilities with a faster ROI
- DLC approved, eligible for energy rebates in the U.S.
| Item | 120W | 240W |
|---|---|---|
| Lamp Size | 4Ft | 8Ft |
| Input Voltage | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung |
| Color | Full Spectrum | Full Spectrum |
| PPE | 2.8 μmol/J | 2.8 μmol/J |
| PPF | 336 μmol/s | 672 μmol/s |
| Driver | High quality UL driver | High quality UL driver |
| Power Factor | >0.95 | >0.95 |
| Thermal Management | Passive | Passive |
| Mounting | Under the plants | Under the plants |
| Material | Aluminum Body + PC Cover | Aluminum Body + PC Cover |
| Power Cable | 3M plug with RJ Port Cable | 3M plug with RJ Port Cable |
| IP Rating | IP65 | IP65 |
| N.W. | 1.47kg/pc | 2.94kg/pc |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours |
| Warranty | 3-year limited | 3-year limited |
| AC Power at 100% | 120W | 120W | 120W | 120W |
|---|---|---|---|---|
| AC Voltage | 120V | 220V | 240V | 277V |
| AC Current at 100% | 1.0A | 0.54A | 0.5A | 0.43A |
| Daisy Chain Quantity | 8 pcs | 14pcs | 15 pcs | 18 pcs |
| AC Power at 100% | 240W | 240W | 240W | 240W |
|---|---|---|---|---|
| AC Voltage | 120V | 220V | 240V | 277V |
| AC Current at 100% | 2.0A | 1.1A | 1.0A | 0.86A |
| Daisy Chain Quantity | 6 pcs | 10pcs | 12 pcs | 13 pcs |
The Pro Glass Edition (Chemical & Heat Resistant)
Ultimate Durability for Rigorous Professional Environments
Engineered for the harshest grow room conditions, the Pro Glass Edition features a premium tempered glass cover and an upgraded aluminum heat dissipation structure. This model is specifically designed for growers who utilize heavy foliar feeding or pest control sprays; the glass surface is impervious to chemical corrosion and maintains 99% light transparency over time.
FEATURES & BENEFITS
- The Pro Glass Edition undercanopy led grow light features a premium tempered glass, resistant to chemical sprays and nutrient runoff; easy to wipe clean without scratching or clouding
- Dimmable and compatible with most controllers on the market via RJ12 Data Cable (integrated with power cord)
- 4ft 120w undercanopt lighting, PPE 2.8 µmol/J
- IP65 Waterproof provides total peace of mind during heavy cleaning and high-humidity cycles
- Superior aluminum thermal management ensures the LEDs stay cool, maintaining peak efficiency and extending lifespan even in tight spaces
- Enhances yield and boosts growth up to 35% by nurturing lower buds for harvest instead of cutting them
- Quick to uninstall between setting up and taking down runs
- DLC approved, eligible for energy rebates in the U.S.
| Item | 120W |
|---|---|
| Lamp Size | 4Ft |
| Input Voltage | 100V-277V |
| Leds | Samsung |
| Color | Full Spectrum |
| PPE | 2.8 μmol/J |
| PPF | 336 μmol/s |
| Driver | High quality UL driver |
| Power Factor | >0.95 |
| Thermal Management | Passive |
| Mounting | Under the plants |
| Material | Aluminum Body + Glass Cover |
| Power Cable | 3M plug with RJ Port Cable |
| IP Rating | IP65 |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 3-year limited |
| AC Power at 100% | 120W | 120W | 120W | 120W |
|---|---|---|---|---|
| AC Voltage | 120V | 220V | 240V | 277V |
| AC Current at 100% | 1.0A | 0.54A | 0.5A | 0.43A |
| Daisy Chain Quantity | 8 pcs | 14pcs | 15 pcs | 18 pcs |
The Max-Angle 270° Edition (Total Coverage Flagship)
270-Degree Immersion: The Ultimate in Spectral Coverage
The Max-Angle Edition redefines under-canopy lighting with its innovative 270° wide-angle emission. Unlike standard 120° lights that only shoot upwards, this flagship model bathes the entire lower stalk and surrounding foliage in light. With a re-engineered structural design, it ensures that no branch is left in the dark, leading to unprecedented uniformity and bud density across the lower third of the plant.
FEATURES & BENEFITS
- Ultra-Wide 270° Emitting Surface eliminates dark spots and provides comprehensive “surround-sound” lighting for the entire lower plant structure.
- Structural Design Evolution for maximizing light scattering, significantly increasing the Photosynthetic Photon Flux (PPF) reaching inner-canopy sites
- Dimmable and compatible with most controllers on the market via RJ12 Data Cable (integrated with power cord)
- 150 / 300 watt available, 4ft / 8ft options
- PPE 2.8 µmol/J. Enhances yield and boosts growth up to 40% by nurturing lower buds for harvest instead of cutting them
- Optimized full spectrumfor veg and flowering, improve overall quality specially B-bud structure, density, and coloring
- Easy to work around during harvest
- Quick to uninstall between setting up and taking down runs
| Item | 150W | 300W |
|---|---|---|
| Input Voltage | 100V-277V | 100V-277V |
| Size | 4Ft | 8Ft |
| Leds | Samsung | Samsung |
| Color | Full spectrum with deep red | Full spectrum with deep red |
| Control | 0-10V dimming (0-100%) (Controller sold separately) | 0-10V dimming (0-100%) (Controller sold separately) |
| PPE | 2.7 μmol/J | 2.8 μmol/J |
| PPF | 405 μmol/s | 840 μmol/s |
| Power Factor | >0.95 | >0.95 |
| Thermal Management | Passive | Passive |
| IP Rating | IP65 | IP65 |
| Mounting | Under the plants | Under the plants |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours |
| Warranty | 5-year limited | 5-year limited |
| AC Power at 100% | 150W | 150W | 150W | 150W |
|---|---|---|---|---|
| AC Voltage | 120V | 220V | 240V | 277V |
| AC Current at 100% | 1.25A | 0.68A | 0.62A | 0.54A |
| Daisy Chain Quantity | 10 pcs | 18pcs | 20 pcs | 23 pcs |
