4 Bar Led Grow Light (200W / 400W / 600W Switchable)
Perfect for growers who want simplicity and small size without sacrificing versatility. This led grow light series allows you to toggle between power stages ( 200W & 400W) via a simple manual switch. It provides a straightforward way to adjust light intensity as your plants transition from vegetative to flowering stages.
FEATURES & BENEFITS
- Dual-Stage Power Switching for instantly adapting to your plant’s growth stage without needing complex external controllers
- Precise 600W Output Configurations is optimized for standard grow tents (e.g., 3x3ft or 4x4ft), providing professional-grade light intensity for home use
- Modular Spider Geometry ensures even PPFD levels, preventing light burn in the center while boosting growth at the edge
- 600 watt led grow lights, 3x3ft / 4x4ft options
- PPE 2.5-2.6 µmol/J. PPF 1560 µmol/s
- Full spectrum for all stages of plant growth
| Item | 600W |
|---|---|
| Bars | 4Bar |
| Input Voltage | 100V-277V |
| Leds | Samsung |
| Color | Full Spectrum |
| Power Switch | 200W & 400W & 600W |
| PPE | 2.6 μmol/J |
| PPF | 1560 μmol/s |
| Driver | High quality UL Driver |
| Power Factor | >0.98 |
| Thermal Management | Passive |
| Mounting Height | 6 inches above canopy |
| Coverage | 4x4 Ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 3-year limited |
| AC Voltage | 120V | 220V | 240V | 277V |
|---|---|---|---|---|
| AC Current at 100% | 5.0A | 2.72A | 2.5A | 2.16A |
| AC Power at 100% | 600W | 600W | 600W | 600W |
Foldable LED Grow Lights for Indoor Cultivation – Basic
By utilizing an external driver, this series reduces the weight on the light frame and moves the heat source away from driver box, ensuring a cooler-running canopy. It is highly valued for its serviceability – if a driver requires replacement, it can be swapped in seconds without open the driver box.
FEATURES & BENEFITS
- Detachable Power Supply simplifies maintenance and significantly reduces the weight for easier hanging and installation
- Dimmable and compatible with most controllers on the market via RJ12 Data Cable
- 600W / 640W / 720W / 800W / 1000W / 1200W / 1300W / 1500W 1600W
- Product size: 4x4Ft / 5x5Ft / 4x6Ft / 4x8Ft / 4x10Ft Options
- High-Efficacy Output (2.8-2.9 μmol/J). Superior light intensity ensures maximum photosynthesis for high-density flowering
- Full spectrum for all stages of plant growth. (Can be customized)
- One-Channel, Two-Channel, Three-Channel Spectrum Availble
- 3 Years Warranty Assured
| Item | 640W | 720W | 800W | 1000W |
|---|---|---|---|---|
| Bars | 6Bar | 6Bar | 6 / 8 Bars | 8 / 10 Bars |
| Input Voltage | 100V-277V | 100V-277V | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung | Samsung | Samsung |
| Color | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J | 2.8 μmol/J | 2.8 μmol/J | 2.9 μmol/J |
| PPF | 1792 μmol/s | 2010 μmol/s | 2240 μmol/s | 2900 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 | RJ12 | RJ12 |
| Driver | Sosen | Sosen | Sosen | Sosen |
| Power Factor | >0.98 | >0.98 | >0.98 | >0.98 |
| Thermal Management | Passive | Passive | Passive | Passive |
| Mounting Height | 6 inches above canopy | 6 inches above canopy | 6 inches above canopy | 6 inches above canopy |
| Coverage | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Warranty | 5-year limited | 5-year limited | 5-year limited | 5-year limited |
Foldable LED Grow Lights for Indoor Cultivation – Advanced
Built for the most demanding commercial environments, the Industrial Pro Series is the bedrock of large-scale cultivation. Engineered with widest range of sizes and wattages, this series led grow light fistures are built for the professional who demands a clean setup and robust performance. Whether you need a standard 4x4ft unit or a massive 4x8ft commercial powerhouse, this series offers high efficacy (up to 3.1 μmol/J) and the peace of mind that comes with a 5 year warranty.
FEATURES & BENEFITS
- Heavy-Duty Recessed Architecture provides superior physical protection and reliable system, ensuring stable long-time operation during flowering
- Built-in Driver for a clean, “all-in-one” look that eliminates messy external wiring in the grow room
- Dimmable and compatible with most controllers on the market via RJ12 / RJ54 Data Cable
- 500W / 600W / 720W / 800W / 1000W / 1200W / 1300W / 1500W 1600W
- Product size: 4x4Ft / 5x5Ft / 4x6Ft / 4x8Ft Options
- High-Efficacy Output (2.8-3.1 μmol/J). Superior light intensity ensures maximum photosynthesis for high-density flowering
- Full spectrum for all stages of plant growth. (Can be customized)
- One-Channel, Two-Channel, Three-Channel Spectrum Availble
- DLC approved, eligible for energy rebates in the U.S.
| Item | 640W | 720W | 800W | 1000W |
|---|---|---|---|---|
| Bars | 6Bar | 6Bar | 6 / 8 Bars | 8 / 10 Bars |
| Input Voltage | 100V-277V | 100V-277V | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung | Samsung | Samsung |
| Color | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J | 2.8 μmol/J | 2.8 μmol/J | 2.9 μmol/J |
| PPF | 1792 μmol/s | 2010 μmol/s | 2240 μmol/s | 2900 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 | RJ12 | RJ12 |
| Driver | Sosen | Sosen | Sosen | Sosen |
| Power Factor | >0.98 | >0.98 | >0.98 | >0.98 |
| Thermal Management | Passive | Passive | Passive | Passive |
| Mounting Height | 6 inches above canopy | 6 inches above canopy | 6 inches above canopy | 6 inches above canopy |
| Coverage | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Warranty | 5-year limited | 5-year limited | 5-year limited | 5-year limited |
| Item | 1200W | 1300W | 1500W | 1600W |
|---|---|---|---|---|
| Input Voltage | 100V-277V | 100V-277V | 100V-277V | 100V-277V |
| Bars | 12 Bars | 12 Bars | 15 Bars | 15 Bars |
| Leds | Samsung | Samsung | Samsung | Samsung |
| Color | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J | 2.9 μmol/J | 3.0 μmol/J | 3.1 μmol/J |
| PPF | 3360 μmol/s | 3770 μmol/s | 4500 μmol/s | 4960 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 | RJ12 | RJ12 |
| Driver | UL Sosen Driver | UL Sosen Driver | UL Sosen Driver | UL Sosen Driver |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Thermal Management | Passive | Passive | Passive | Passive |
| Mounting Height | 12 inches above canopy | 12 inches above canopy | 12 inches above canopy | 12 inches above canopy |
| Product Size | 4x8Ft | 4x8Ft | 4x8Ft | 4x8Ft |
| Coverage | 5x9ft | 5x9ft | 5x10ft | 5x10ft |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Warranty | 5-year Limited | 5-year Limited | 5-year Limited | 5-year Limited |
- 4Ft × 4Ft: 500W / 600W / 720W / 800W / 1000W led grow lights availble.
- 5Ft × 5Ft: 500W / 600W / 720W / 800W / 1000W led grow lights availble.
- 4Ft × 6Ft: 1000W / 1200W / 1300W led grow lights availble.
- 4Ft × 8Ft: 1200W / 1300W / 1400W / 1500W / 1600W led grow lights availble.
All are of full spectrum, 1 / 2 / 3 channels available. Also can be customized.
HPS 600W Led Grow Light Driver Fixture
This 600w led grow light, lamp fixture and driver can be sold seperately. This 600W driver is also workable for HPS lamps.
FEATURES & BENEFITS
- Lamp fixture and driver can be sold seperately
- Wide input voltage DC200-260V. HPS driver is 220V
- High PPE 2.8 µmol/J, PPF over 1680 µmol/s
- Samsung full spectrum, mainly for hemp lighting
- Easy to install and operate
- Energy saving, instant start. No humming, long service life, increase hemp output
| Item | 600W |
|---|---|
| Bars | 6Bar |
| Input Voltage | DC200-260V + 220v HPS Driver |
| Leds | Samsung |
| Color | Full Spectrum |
| Dimming | 0-10V |
| PPE | 2.8 μmol/J |
| PPF | 1680 μmol/s |
| Driver | High quality UL Driver |
| Power Factor | >0.98 |
| Thermal Management | Passive |
| Mounting Height | 6 inches above canopy |
| Coverage | Max 6x6 Ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 3-year limited |
| AC Voltage | 120V | 220V | 240V | 277V |
|---|---|---|---|---|
| AC Current at 100% | 5.0A | 2.72A | 2.5A | 2.16A |
| AC Power at 100% | 600W | 600W | 600W | 600W |
