4×4 Full Spectrum LED Grow Lights
Engineered for indoor cultivation, this premium LED grow light combines fine craftsmanship with a robust structure. It delivers high photon and excellent thermal management. Built with 4x4ft footprint, this series led grow lights are suitable for all stages of plant growth.
FEATURES & BENEFITS
- Full spectrum for indoor plants growth. These lights are capable of growing extra strong, healthy plants.
- 4′ x 4′ light with 8 or 10 bars spread out for even PPFD
- 640W 720W 800W 1000W Led Grow Lights Availble
- High PPE 2.8 µmol/J, PPF up to 2800 µmol/s
- 0-10V Dimming daisy-chain capability
- Folding design for easy to store and install, saving space and labor cost
- For wholesalers looking for a stable, high-performance “entry-level” commercial light, this is the gold standard
| Item | 640W | 720W | 800W | 1000W |
|---|---|---|---|---|
| Bars | 6Bar | 6Bar | 6 / 8 Bars | 8 / 10 Bars |
| Input Voltage | 100V-277V | 100V-277V | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung | Samsung | Samsung |
| Color | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J | 2.8 μmol/J | 2.8 μmol/J | 2.9 μmol/J |
| PPF | 1792 μmol/s | 2010 μmol/s | 2240 μmol/s | 2900 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 | RJ12 | RJ12 |
| Driver | Sosen | Sosen | Sosen | Sosen |
| Power Factor | >0.98 | >0.98 | >0.98 | >0.98 |
| Thermal Management | Passive | Passive | Passive | Passive |
| Mounting Height | 6 inches above canopy | 6 inches above canopy | 6 inches above canopy | 6 inches above canopy |
| Coverage | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Warranty | 5-year limited | 5-year limited | 5-year limited | 5-year limited |
Gavita 1930e Toplighting Grow Light
Our the patented toplighting grow light module features an ultra-high-density diode array. By packing more premium chips into the module, we achieve a massive PPFD and industry-leading thermal stability. This is the choice for high-end facilities where every micromole counts and peak performance is a requirement.
FEATURES & BENEFITS
- 1:1 HPS Replacement with existing electrical layout, saving cost
- True Full Spectrum than HPS (red-heavy) or MH (blue-heavy), our LEDs provide a continuous spectral curve that supports plants from seed to harvest, improving both terpene profiles and potency.
- High-Density Diode Layout delivers the most concentrated light intensity in its class, ensuring deep canopy penetration and maximum flower density
- Advanced Heat Sink for superior passive cooling, keeping diodes at optimal temperatures, preventing light decay and ensuring a longer fixture lifespan
- 800W 1200W led grow lights availble
- PPE 2.9-3.0 µmol/J. PPF up tp 3600 µmol/s
- Full spectrum for all stages of plant growth
- 0-10V Dimming (0-100%) & Daisy Chained
| Item | 800W | 1000W |
|---|---|---|
| Input Voltage | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung |
| Color | Full Spectrum | Full Spectrum |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.9 μmol/J | 3.0 μmol/J |
| PPF | 2320 μmol/s | 23000 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 |
| Driver | High quality UL Driver | High quality UL Driver |
| Power Factor | >0.95 | >0.95 |
| Thermal Management | Passive | Passive |
| Mounting Height | 12 inches above canopy | 12 inches above canopy |
| Coverage | 5x5ft | 5x5ft |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours |
| Warranty | 3-year Limited | 3-year Limited |
Gavita 1930e PRO
Our most popular model in the 1930e-style lineup. This “Best-Seller” features a unique dual-sided emitting surface. This top lighting grow light module creates a much wider and more uniform footprint than single-point sources. It effectively eliminates “hot spots” directly under the light while boosting the light levels between fixtures.
FEATURES & BENEFITS
- Uniformity is Profit. Dual light emission provides superior uniformity across the canopy, ensuring the plants between rows receive as much light as those directly underneath
- Wider Lllumination Spread for covering a larger footprint with fewer fixtures, reducing the total equipment investment for large facilities
- Seamless 1:1 HPS Infrastructure Integration
- 800 / 1200 Watt led grow lights availble,
- PPE 3.0 µmol/J. PPF up to 3600 µmol/s
- Full spectrum with enhanced red and blue light for all stages of plant growth
- 0-10V Dimming (0-100%) & Daisy Chained
| Item | 800W | 1000W |
|---|---|---|
| Input Voltage | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung |
| Color | Full Spectrum | Full Spectrum |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.9 μmol/J | 3.0 μmol/J |
| PPF | 2320 μmol/s | 23000 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 |
| Driver | High quality UL Driver | High quality UL Driver |
| Power Factor | >0.95 | >0.95 |
| Thermal Management | Passive | Passive |
| Mounting Height | 12 inches above canopy | 12 inches above canopy |
| Coverage | 5x5ft | 5x5ft |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours |
| Warranty | 3-year Limited | 3-year Limited |
Basic 4×6 1000W Led Grow Light for Indoor Cultivation
Engineered with wide product size and high power 1000w, this led grow light fistures are built for the indoor growers who demand a clean setup and robust performance but at favorable price.
FEATURES & BENEFITS
- 4x6Ft 1000W LED Grow Lights, (Product length 1.7m)
- 4900pcs Leds in total, 490pcs Leds per bar
- PPE 2.8 µmol/J, PPF 2800 µmol/s
- Designed for large scale commercial craft growling
- Extra wide 4′ x 6′ canopy light spread for 6′ – 8′ wide space
- Full 0-10V dimming and daisy-chain functionality for smart facility management
- 3 Years Warranty Limited
| Item | 1000W |
|---|---|
| Input Voltage | 100V-277V |
| Leds | Samsung |
| Color | Full Spectrum |
| Control | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J |
| PPF | 2800 μmol/s |
| Daisy Chain Port | RJ12 |
| Driver | UL Driver |
| Power Factor | >0.95 |
| Thermal Management | Passive |
| Mounting Height | 12 inches above canopy |
| Product Size | 4x6Ft |
| Coverage | 5x8ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 3-year Limited |
Advanced 4×6 1000W Led Grow Light for Indoor Cultivation
Built for the most demanding commercial environments, the Industrial Pro Series is the bedrock of large-scale cultivation. This 1000w led grow light fixture is built for the professional who demands a large coverage and robust performance, no compromise. It’s of high efficacy 2.9 μmol/J and the peace of mind that comes with a 5 year warranty.
FEATURES & BENEFITS
- 4x6Ft 1000W LED Grow Lights, (Product length 1.8m)
- 5400pcs Leds in total, 540pcs Leds per bar
- PPE 2.9 µmol/J, PPF 2900 µmol/s
- Designed for large scale commercial craft growling
- Extra wide 4′ x 6′ canopy light spread for 6′ – 8′ wide space
- Full 0-10V dimming and daisy-chain functionality for smart facility management
- 5 Years Warranty Limited
| Item | 1000W |
|---|---|
| Input Voltage | 100V-277V |
| Leds | Samsung |
| Color | Full Spectrum with Red, Blue, UV and IR |
| Control | 0-10V dimming (0-100%) |
| PPE | 2.9 μmol/J |
| PPF | 2900 μmol/s |
| Daisy Chain Port | RJ12 |
| Driver | UL Driver |
| Power Factor | >0.95 |
| Thermal Management | Passive |
| Mounting Height | 12 inches above canopy |
| Product Size | 4x6Ft |
| Coverage | 5x8ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 5-year Limited |
Basic 3-Channel Led Grow Lights with UV IR Bar
This 3-channel led grow lights with two independent UV IR bars, designed for the master grower. By independently adjusting UV and IR channels, you can manipulate plant morphology, boost terpene production, and trigger specific flowering responses. It provides a laboratory-grade environment for your high-value crops.
FEATURES & BENEFITS
- Independent UV/IR Dimming Knobs allow fully customizable “Light Recipes.” Boost IR during flowering for larger blooms or use UV to enhance oil and potency
- Multi-Channel 0-100% Control offers the ultimate flexibility to optimize your spectrum for any cultivar at any growth stage
- RJ Port allow the lights can be daisy chained, compatible with most controllers on the market via RJ54 Data Cable
- 800W 1000W Led Grow Lights Available
- 8 / 10 Bars Options
- PPE 2.8-3.0 µmol/J. Full spectrum for all stages of plant growth
- 3-Year Warranty Limited
| Item | 800W | 1000W |
|---|---|---|
| Input Voltage | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung |
| Color | Full Spectrum | Full Spectrum |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J | 2.9 μmol/J |
| PPF | 2240 μmol/s | 2900 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 |
| Driver | Sosen | Sosen |
| Power Factor | >0.98 | >0.98 |
| Thermal Management | Passive | Passive |
| Mounting Height | 6 inches above canopy | 6 inches above canopy |
| Coverage | Max 6'x6' for veg, 5'x5' for Flower | Max 6'x6' for veg, 5'x5' for Flower |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours |
| Warranty | 5-year limited | 5-year limited |
Upgraded Spider 1000W Led Grow Lights with Blue
Upgrade spider 1000w led grow light spectrum with blue lights, uniform distribution. Also patented tool-free installation; massive savings on shipping and long-term maintenance.
FEATURES & BENEFITS
- Patent tool-free installation, massive savings on shipping and long-term maintenance.
- Spider bar design offers unparalleled uniformity
- Upgrade full spectrum with red blue light for all stages of plant growth and flowering cycles
- High PPE 2.9 µmol/J, PPF over 2900 µmol/s
- Designed for commercial or home grow use, supporting input voltages of 120-277V
- 0-10V Dimming daisy-chain capability
- Compatible with our smart controller for commercial group control needs
| Item | 1000W |
|---|---|
| Input Voltage | 100V-277V |
| Leds | Samsung |
| Color | Full Spectrum with Red, Blue and IR |
| Control | 0-10V dimming (0-100%) |
| PPE | 2.9 μmol/J |
| PPF | 2900 μmol/s |
| Daisy Chain Port | RJ12 |
| Driver | UL Driver |
| Power Factor | >0.95 |
| Thermal Management | Passive |
| Mounting Height | 12 inches above canopy |
| Coverage | 6x6ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 3-year Limited |
UFO Led Grow Lights for Greenhouse
The UFO series led grow light fixture (100W-300W) is a rugged, waterproof powerhouse. It is a favorite for strawberry growers and medicinal herb specialists who need a reliable, concentrated light source. Its compact, circular design allows for flexible suspension, providing stable full-spectrum light even in the most challenging environmental conditions.
FEATURES & BENEFITS
- IP65 Waterproof Rating: Fully protected against dust and water jets, making it ideal for greenhouses with heavy irrigation systems
- Heavy-Duty Thermal Management: The “UFO” finned heat-sink design provides massive surface area for rapid cooling and long-term stability
- Wide-Angle Beam Spread: Optimized optics ensure broad, even coverage for vegetables, flowers, and medicinal herbs
- Stable Power Delivery: Equipped with high-reliability drivers that handle voltage fluctuations in large-scale agricultural grids.
- 100W 150W 200W 240W 300W led grow lights availble
- PPE 2.6-2.8 µmol/J. PPF up tp 720 µmol/s
- Full Spectrum: Mmimics sunlight to promote plant growth from seedlings to flower
| Item | 100W | 150W | 200W | 240W |
|---|---|---|---|---|
| Input Voltage | 100V-277V | 100V-277V | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung | Samsung | Samsung |
| Color | Full Spectrum (Can be customized) | Full Spectrum (Can be customized) | Full Spectrum (Can be customized) | Full Spectrum (Can be customized) |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.6 μmol/J | 2.7 μmol/J | 2.8 μmol/J | 2.8 μmol/J |
| Beam Angle | 90° (Can be customized) | 90° (Can be customized) | 90° (Can be customized) | 90° (Can be customized) |
| Driver | UL Sosen Driver | UL Sosen Driver | UL Sosen Driver | UL Sosen Driver |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Thermal Management | Passive | Passive | Passive | Passive |
| Mounting Height | 12 inches above canopy | 12 inches above canopy | 12 inches above canopy | 12 inches above canopy |
| Product Size | 290*278*163mm | 345*328*166mm | 395*388*166mm | 388*388*202mm |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Warranty | 3-year Limited | 3-year Limited | 3-year Limited | 3-year Limited |
