4×4 Eco 720W LED Grow Light for Indoor Cultivation
The 720W LED grow light is our mission brought to life: high performance, low cost—designed to put great lighting within everyone’s reach from hobbyist to commercial. For distributors and wholesalers, it’s a reliable, high-volume mover built for steady sales and customer trust.
FEATURES & BENEFITS
- Unbeatable value in its class
- Full spectrum with enhanced red and blue light for all stages of plant growth
- G720 model, PPE 2.5-2.8 µmol/J, PPF over 1800 µmol/s
- Dimmable and daisy chained functions for large scale commercial craft growing
- This 720w led grow light canopy light spread for 4′ wide benches or tents
- Compatible with our smart controller (Sold Separately)
| Item | 720W |
|---|---|
| Input Voltage | 198V-264V / 100V-277V |
| Leds | Samsung |
| Color | Full Spectrum |
| Control | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J |
| PPF | 2016 μmol/s |
| Daisy Chain Port | RJ12 |
| Driver | CE Driver |
| Power Factor | >0.95 |
| Thermal Management | Passive |
| Mounting Height | 6 inches above canopy |
| Coverage | 5x5ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 2-year limited |
| AC Voltage | 120V | 208V | 220V | 240V | 277V |
|---|---|---|---|---|---|
| AC Current at 100% | 6.0A | 3.46A | 3.27A | 3.0A | 2.59A |
| AC Power at 100% | 720W | 720W | 720W | 720W | 720W |
4×6 Eco 1200W LED Grow Lights for Indoor Cultivation
Upgrade to the big brother of our 720W series: more power, wider coverage, and even higher PPE. Designed for commercial operations, it offers unbeatable value per square foot—giving you maximum yield with minimum investment.
FEATURES & BENEFITS
- Higher-wattage model in our value-driven series—built for commercial growers who demand more coverage and higher efficiency
- PPE 2.8 µmol/J, PPF 3360 µmol/s
- Designed for large scale commercial craft growing
- 4′ x 6′ canopy light spread for larger footprint 5′ x 7′
- Dimmable full spectrum led grow light is designed for each stage of growth and flowering cycles
- This ECO 1200W led grow light is a smart choice for scaling up without scaling costs.
| Item | 1200W |
|---|---|
| Input Voltage | 120V-277V |
| Leds | Samsung |
| Color | Full Spectrum |
| Control | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J |
| PPF | 3360 μmol/s |
| Daisy Chain Port | RJ12 |
| Driver | CE Driver |
| Power Factor | >0.95 |
| Thermal Management | Passive |
| Mounting Height | 6 inches above canopy |
| Coverage | 5x7ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| AC Voltage | 120V | 208V | 220V | 240V | 277V |
|---|---|---|---|---|---|
| AC Current at 100% | 6.0A | 3.46A | 3.27A | 3.0A | 2.59A |
| AC Power at 100% | 720W | 720W | 720W | 720W | 720W |
| AC Voltage | 120V | 208V | 220V | 240V | 277V |
|---|---|---|---|---|---|
| AC Current at 100% | 10.0A | 5.76A | 5.45A | 5.0A | 4.33A |
| AC Power at 100% | 1200W | 1200W | 1200W | 1200W | 1200W |
4×6 Classic 1000W LED Grow Lights for Indoor Cultivation
The classic 1000W LED grow light, engineered for 4×6 ft coverage. Built with premium Samsung diodes and Sosen driver, delivering an impressive 2.9 µmol/J efficiency. Its proven full-spectrum design is optimized for herb plants, achieving yields up to 4.3 lbs. High-end specs, real results.
FEATURES & BENEFITS
- Powered by Samsung chips and Sosen driver, this grow light 1000w is of high efficiency
- PPE 2.9 µmol/J, PPF 2900 µmol/s
- Designed for large scale commercial craft growing
- 4′ x 6′ canopy light spread for larger footprint 5′ x 7′
- Dimmable full spectrum led grow light is ideal for all stages of growth and flowering cycles
- Stock in the USA, Canada and China, fast delivery. Tax free in the USA and Canada.
- DLC approved, eligible for energy rebates in the U.S.
| Item | 1000W |
|---|---|
| Input Voltage | 100V-277V |
| Leds | Samsung |
| Color | Full Spectrum with Red, Blue, UV and IR |
| Control | 0-10V dimming (0-100%) |
| PPE | 2.9 μmol/J |
| PPF | 2900 μmol/s |
| Daisy Chain Port | RJ12 |
| Driver | UL Driver |
| Power Factor | >0.95 |
| Thermal Management | Passive |
| Mounting Height | 12 inches above canopy |
| Product Size | 4x6Ft |
| Coverage | 5x8ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 5-year Limited |
| AC Voltage | 120V | 208V | 220V | 240V | 277V |
|---|---|---|---|---|---|
| AC Current at 100% | 8.333A | 4.807A | 4.545A | 4.166A | 3.610A |
| AC Power at 100% | 1000W | 1000W | 1000W | 1000W | 1000W |
4×6 LED Grow Lights Series for Indoor Greenhouse
The 4×6 series: high-performance LED grow lights built for serious cultivators. Available in 1000W, 1200W, and 1300W—with single or dual-channel options. All models feature top-tier Samsung chips and Sosen drivers, ensuring maximum light output and energy efficiency.
FEATURES & BENEFITS
- Product size 4′ x 6′ (1800x1100mm) canopy light spreads for larger footprint 5′ x 7′
- 1000 / 1200 / 1300 / 1400 watt available, 10 / 12 bars available
- Powered by Samsung chips and Sosen driver, high performance
- PPE 2.9 – 3.1 µmol/J, PPF 2900 – 4340 µmol/s
- Designed for large scale commercial craft growing
- Dimmable full spectrum led grow light is ideal for all stages of growth and flowering cycles. (Dual-Channel Available)
- Stock in the USA, Canada and China, fast delivery. Tax free in the USA and Canada.
- DLC approved, eligible for energy rebates in the U.S.
| Item | 1000W | 1200W | 1300W | 1400W |
|---|---|---|---|---|
| Input Voltage | 100V-277V | 100V-277V | 100V-277V | 100V-277V |
| Bars | 10 Bars | 10 / 12 Bars | 12 Bars | 12 Bars |
| Leds | Samsung | Samsung | Samsung | Samsung |
| Color | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.9 μmol/J | 2.9 μmol/J | 3.0 μmol/J | 3.1 μmol/J |
| PPF | 2900 μmol/s | 3480 μmol/s | 3900 μmol/s | 4340 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 | RJ12 | RJ12 |
| Driver | UL Sosen Driver | UL Sosen Driver | UL Sosen Driver | UL Sosen Driver |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Thermal Management | Passive | Passive | Passive | Passive |
| Mounting Height | 12 inches above canopy | 12 inches above canopy | 12 inches above canopy | 12 inches above canopy |
| Product Size | 4x6Ft | 4x6Ft | 4x6Ft | 4x6Ft |
| Coverage | 5x8ft | 5x8ft | 5x8ft | 5x8ft |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Warranty | 5-year Limited | 5-year Limited | 5-year Limited | 5-year Limited |
4×8 LED Grow Lights Series for Indoor Greenhouse
The 4×8 series: high-performance LED grow lights built for serious cultivators. Available in 1200W, 1300W, 1400W, 1500W and 1600W—with single or dual-channel options. All models feature top-tier Samsung chips and Sosen drivers, ensuring maximum light output and energy efficiency.
FEATURES & BENEFITS
- Product size 4′ x 8′ (2400x1100mm) canopy light spreads for larger footprint 5′ x 10′
- 1200 / 1300 / 1400 / 1500 / 1600 watt available, 12 / 15 bars options
- PPE 2.9 – 3.0 µmol/J, PPF 3480 – 4800 µmol/s
- Designed for large scale commercial craft growing
- Dimmable full spectrum led grow light is ideal for all stages of growth and flowering cycles.
- For dual-channel models: Channel #1: Full spectrum white with red and blue; Channel #2: UV & IR
- DLC approved, eligible for energy rebates in the U.S.
| Item | 1200W | 1300W | 1500W | 1600W |
|---|---|---|---|---|
| Input Voltage | 100V-277V | 100V-277V | 100V-277V | 100V-277V |
| Bars | 12 Bars | 12 Bars | 15 Bars | 15 Bars |
| Leds | Samsung | Samsung | Samsung | Samsung |
| Color | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR | Full Spectrum with Red, Blue, UV and IR |
| Control | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) | 0-10V dimming (0-100%) |
| PPE | 2.8 μmol/J | 2.9 μmol/J | 3.0 μmol/J | 3.1 μmol/J |
| PPF | 3360 μmol/s | 3770 μmol/s | 4500 μmol/s | 4960 μmol/s |
| Daisy Chain Port | RJ12 | RJ12 | RJ12 | RJ12 |
| Driver | UL Sosen Driver | UL Sosen Driver | UL Sosen Driver | UL Sosen Driver |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| Thermal Management | Passive | Passive | Passive | Passive |
| Mounting Height | 12 inches above canopy | 12 inches above canopy | 12 inches above canopy | 12 inches above canopy |
| Product Size | 4x8Ft | 4x8Ft | 4x8Ft | 4x8Ft |
| Coverage | 5x9ft | 5x9ft | 5x10ft | 5x10ft |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours | >50,000 hours | >50,000 hours |
| Warranty | 5-year Limited | 5-year Limited | 5-year Limited | 5-year Limited |
1060W LED Grow Lights for Indoor Greenhouse
Th new Spider 1060W led grow light features advanced top-bin LEDs, providing a full-spectrum light source that is fine-tuned for both vegetative and flowering stages of plant growth. One of the key advantages of it is that it’s two-channel, UV & IR can be controller separately, further enhancing the growing process for maximum efficiency and yield.
FEATURES & BENEFITS
- Top bin Samsung LEDs used with, deep red 660nm, far red 730nm and UV 395nm
- Two Independently UV IR bar for seperatelt controlling.
- Dual-Channel models: Channel #1: Full spectrum white with 660nm plant red light; Channel #2: 395nm UV and 730nm IR
- 0-10V fully dimmablefor all stages of growth and flowering cycles.
- PPE 3.0 µmol/J, PPF 3180 µmol/s
- Easy Installation and Maintenance: The lights come with simple mounting hardware and require minimal maintenance, making them user-friendly for both beginners and experienced gardeners.
| Item | 1060W |
|---|---|
| Input Voltage | 180V-305V |
| Leds | Samsung |
| Color | Full Spectrum |
| Channel 1 | Full Spectrum white light + 660nm red light |
| Channel 2 | 395nm UV + 730nm IR |
| Control | 0-10V dimming (0-100%) |
| PPE | 3.0 μmol/J |
| PPF | 3180 μmol/s |
| Driver | High quality UL Driver |
| Power Factor | >0.98 |
| Thermal Management | Passive |
| Mounting Height | 6 inches above canopy |
| Coverage | 6ft×6ft |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 5-year limited |
Under Canopy Grow Lights
Under Canopy Light LED are designed to illuminate beneath the dense plant canopies where traditional overhead lights struggle to reach. This strategic lighting approach not only boosts the yield but also enhances the quality of crops.
FEATURES & BENEFITS
- Designed for enhancing plant growth and optimizing light availability to less exposed areas
- Dimmable and compatible with most controllers on the market via RJ12 Data Cable (integrated with power cord)
- 120 / 240 watt available, 4ft / 8ft options
- PPE 2.8 µmol/J. Enhances yield and boosts growth up to 30% by nurturing lower buds for harvest instead of cutting them
- Full spectrum utilizes deepred, far red and blue light
- Quick to uninstall between setting up and taking down runs
- DLC approved, eligible for energy rebates in the U.S.
| Item | 120W | 240W |
|---|---|---|
| Lamp Size | 4Ft | 8Ft |
| Input Voltage | 100V-277V | 100V-277V |
| Leds | Samsung | Samsung |
| Color | Full Spectrum | Full Spectrum |
| PPE | 2.8 μmol/J | 2.8 μmol/J |
| PPF | 336 μmol/s | 672 μmol/s |
| Driver | High quality UL driver | High quality UL driver |
| Power Factor | >0.95 | >0.95 |
| Thermal Management | Passive | Passive |
| Mounting | Under the plants | Under the plants |
| Material | Aluminum Body + PC Cover | Aluminum Body + PC Cover |
| Power Cable | 3M plug with RJ Port Cable | 3M plug with RJ Port Cable |
| IP Rating | IP65 | IP65 |
| N.W. | 1.47kg/pc | 2.94kg/pc |
| Working Temperature | -37℃ ~ + 55℃ | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours | >50,000 hours |
| Warranty | 3-year limited | 3-year limited |
| AC Power at 100% | 120W | 120W | 120W | 120W |
|---|---|---|---|---|
| AC Voltage | 120V | 220V | 240V | 277V |
| AC Current at 100% | 1.0A | 0.54A | 0.5A | 0.43A |
| Daisy Chain Quantity | 8 pcs | 14pcs | 15 pcs | 18 pcs |
| AC Power at 100% | 240W | 240W | 240W | 240W |
|---|---|---|---|---|
| AC Voltage | 120V | 220V | 240V | 277V |
| AC Current at 100% | 2.0A | 1.1A | 1.0A | 0.86A |
| Daisy Chain Quantity | 6 pcs | 10pcs | 12 pcs | 13 pcs |
Under Canopy Grow Lights with Glass Cover
New glass-covered model. Engineered with a high-transmission glass lens for superior light penetration and enhanced corrosion resistance—built to withstand harsh environments, including pesticide sprays. Cleaner light, longer life, zero worries
FEATURES & BENEFITS
- The Pro Glass Edition undercanopy led grow light features a premium tempered glass cover and an upgraded aluminum heat dissipation structure
- Chemical & Heat Resistant
- 4ft 120w undercanopt lighting, PPE 2.8 µmol/J
- Dimmable and compatible with most controllers on the market via RJ12 Data Cable (integrated with power cord)
- IP65 Waterproof provides total peace of mind during heavy cleaning and high-humidity cycles
- Enhances yield and boosts growth up to 35% by nurturing lower buds for harvest instead of cutting them
- Quick to uninstall between setting up and taking down runs
- DLC approved, eligible for energy rebates in the U.S.
| Item | 120W |
|---|---|
| Lamp Size | 4Ft |
| Input Voltage | 100V-277V |
| Leds | Samsung |
| Color | Full Spectrum |
| PPE | 2.8 μmol/J |
| PPF | 336 μmol/s |
| Driver | High quality UL driver |
| Power Factor | >0.95 |
| Thermal Management | Passive |
| Mounting | Under the plants |
| Material | Aluminum Body + Glass Cover |
| Power Cable | 3M plug with RJ Port Cable |
| IP Rating | IP65 |
| Working Temperature | -37℃ ~ + 55℃ |
| Lifetime | >50,000 hours |
| Warranty | 3-year limited |
| AC Power at 100% | 120W | 120W | 120W | 120W |
|---|---|---|---|---|
| AC Voltage | 120V | 220V | 240V | 277V |
| AC Current at 100% | 1.0A | 0.54A | 0.5A | 0.43A |
| Daisy Chain Quantity | 8 pcs | 14pcs | 15 pcs | 18 pcs |
